Offering you a complete choice of products which include cashew nuts w320 graded whole nuts, low fat desiccated coconut powder, w180 whole cashew nut, whole fresh california almond, raw cashew nuts and california almond nuts.
₹ 700 / Kg Get Latest Price
| Grade | W320 |
| Origin | Vietnam |
| Processing Type | Plain |
| Shelf Life | 6 Months |
| Flavor | Plain |
| Moisture | 2% |
| Form | Loose |
| Color | White |
₹ 180 / Kg Get Latest Price
| Form | Medium desiccated |
| Fat Content | Low fat |
| Coconut Type | Desiccated |
| Pack Size | 25 kg |
| Packaging Type | Paper bag |
| Usage | Sweets, Catering, Food processing, Bakery, Snacks |
| Shelf Life | 18 months |
| Organic | Yes |
₹ 520 / Kg Get Latest Price
| Grade | W240 |
| Style | Whole |
| Processing Type | Plain |
| Shelf Life | 6 Months |
| Broken %age | 2% |
| Moisture | 5% |
| Packaging Types | Loose |
Premium-quality Kabuli Chana with uniform size, firm texture, and natural color. Each chickpea is carefully cleaned and sorted to remove dust, stones, and broken grains. Ideal for cooking, ready-to-eat mixes, food processing, and bulk supply. Available in different grades and packing options with consistent quality and reliable delivery.
₹ 810 / Kg Get Latest Price
| Variety | California Almonds |
| Type | Whole |
| Grade | A Grade |
| Form | Whole |
| Shelf Life | 6 Months |
| Nut Count | 100 per 28g |
| Processing | Raw |
| Moisture | Below 6% |
| Origin | California |
| Storage Instructions | Keep in Dry and Cool Place |
| Packaging Types | Loose |
₹ 140 / Kg Get Latest Price
| Outturn (KOR) | 50 lbs |
| Crop Year | Last Crop |
| Nut Count | 170 nuts/kg |
| Packaging | 50kg Jute Bag |
| Certifications | Organic |
| Processing Style | Sun Dried |
We supply Raw Cashew Nuts that are clean, whole, and of premium quality. Each nut is carefully sorted to remove broken pieces, dust, or impurities. Perfect for roasting, processing, or bulk supply. You can choose the grade, size, and quantity you need, and we ensure consistent quality with timely delivery.
₹ 799 / Kg Get Latest Price
| Variety | Aldrich |
| Grade | Premium |
| Form | Whole |
| Nut Count | 60 per 28g |
| Processing | Raw |
| Moisture | Below 6% |
Selva (South india Head)
Global Food Network
3th Floor, 310, Conron Smith Road, Gopalapuram
Chennai - 600086, Tamil Nadu, India